**Non-Conference Games
**Muhlenberg |
Won 60-28 |
at Fleetwood |
**West Reading |
Won 65-50 |
at West Reading |
|||
**Wyomissing |
Lost 57-68 |
at Wyomissing |
Kutztown |
Lost 49-53 |
at Kutztown |
|||
Exeter |
Won 69-40 |
at Exeter |
Brandywine |
Won 59-48 |
at Fleetwood |
|||
Twin Valley |
Won 80-61 |
at Twin Valley |
**Gov. Mifflin |
Won 59-46 |
at Fleetwood |
|||
Mt. Penn |
Won 63-48 |
at Fleetwood |
**Alumni |
Won 70-57 |
at Fleetwood |
|||
Daniel Boone |
Won 59-48 |
at Daniel Boone |
Boyertown |
Won 45-44 |
at Fleetwood |
|||
Oley Valley |
Won 71-52 |
at Oley Valley |
Kutztown |
Lost 48-53 |
at Fleetwood |
|||
Exeter |
Won 68-45 |
at Fleetwood |
Brandywine |
Won 85-65 |
at Brandywine |
|||
Twin Valley |
Won 56-39 |
at Fleetwood |
Mt. Penn |
Won 81-59 |
at Mt. Penn |
|||
**Bethel |
Won 73-38 |
at Fleetwood |
Daniel Boone |
Won 81-60 |
at Fleetwood |
|||
Boyertown |
Lost 42-49 |
at Boyertown |
Oley Valley |
Won 68-45 |
at Fleetwood |
|||
District 3 Playoffs |
||||||||
Lykens |
Won 66-43 |
at Lebanon Valley College |
Highspire |
Won 64-48 |
at Lebanon Valley College |
|||
Wyomissing |
Won 60-52 |
at Albright College |
||||||
State Playoffs |
||||||||
Jenkintown (District 1) |
Won 80-48 |
at Albright College |
Jim Thorpe (District 11) |
Won 55-43 |
at Quakertown High School |
|||
Foster Twp. (District 2) |
Won 63-50 |
at Slatington High School |
Williamsburg (District 6) |
Won 64-63 |
at Albright College |
|||
CHAMPIONSHIP BOX SCORE
|
FLEETWOOD |
|||||||
| Name | FG | FGT | FM | FT | Reb | Asst | Points |
| Lenhart | 6 | 11 | 2 | 3 | 5 | 2 | 14 |
| Peters | 2 | 7 | 4 | 5 | 1 | 1 | 8 |
| Burkert | 3 | 8 | 14 | 19 | 16 | 0 | 20 |
| Koch | 4 | 7 | 0 | 2 | 2 | 2 | 8 |
| Gardner | 2 | 5 | 4 | 6 | 5 | 3 | 8 |
| Hoch | 1 | 7 | 4 | 4 | 2 | 1 | 6 |
| totals | 18 | 45 | 28 | 39 | 31 | 9 | 64 |
On March 29, 1957, the Fleetwood High School basketball team made history. They won the Class C State Championship. Fleetwood has not won another state title in basketball since then. However, the school has enjoyed three state soccer titles and one girls softball title.
|
Williamsburg |
|||||||
| Name | FG | FGT | FM | FT | Reb | Asst | Points |
| Hancuff | 2 | 7 | 0 | 0 | 3 | 0 | 4 |
| Dibert | 4 | 8 | 3 | 4 | 2 | 1 | 11 |
| Shollenberger | 2 | 6 | 0 | 0 | 0 | 1 | 4 |
| Kifer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parks | 2 | 4 | 0 | 1 | 2 | 0 | 4 |
| Lower | 6 | 7 | 0 | 1 | 6 | 0 | 12 |
| Hall | 1 | 3 | 4 | 5 | 3 | 1 | 6 |
| Flaig | 5 | 11 | 8 | 9 | 3 | 2 | 18 |
| Campbell | 2 | 4 | 0 | 0 | 2 | 0 | 4 |
| Hunt | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| totals | 24 | 50 | 15 | 20 | 22 | 5 | 63 |
PLAYOFF STATISTICS AND TEAM ROSTER
| Name | Class | FG | Fouls | Rebounds | Assists | Points |
| Arlan Burkert (All State) | Senior | 30 | 50 | 85 | 8 | 110 |
| Dick Peters | Junior | 30 | 18 | 12 | 6 | 78 |
| Ted Koch | Junior | 25 | 17 | 33 | 6 | 67 |
| Tom Lenhart | Senior | 14 | 12 | 25 | 11 | 40 |
| Jack Hoch | Senior | 14 | 10 | 12 | 6 | 38 |
| Donald Gardner ** | Senior | 8 | 19 | 46 | 7 | 35 |
| Dennis Woodling | Junior | 3 | 2 | 2 | 1 | 8 |
| Leslie Sawyer | Junior | 4 | 0 | 6 | 0 | 8 |
| Robert Zettlemoyer | Junior | 1 | 2 | 0 | 0 | 2 |
| Daniel Christ | Senior | 0 | 0 | 0 | 0 | 0 |
| Kenneth Snyder ** | Senior | 0 | 0 | 0 | 0 | 0 |
| Dennis Keim | Junior | 0 | 0 | 0 | 0 | 0 |
| Merrill Moyer | Junior | 0 | 0 | 0 | 0 | 0 |
| Roy Madenford | Soph | 0 | 0 | 0 | 0 | 0 |
| Donald Mayer | Freshman | 0 | 0 | 0 | 0 | 0 |
| Harry Barrell | Soph | 0 | 0 | 0 | 0 | 0 |
| Darrell Wentzel | Soph | 0 | 0 | 0 | 0 | 0 |
| Willie Kline (Mgr) ** | Senior | |||||
| John Stengele (Head Coach) | Paul Kercher (Ass’t Coach) ** | |||||











